Students will be provided the academic calendar for the full academic year. The academic calendar is also available in the Institute’s website.
Kingston Institute Melbourne Academic Calendar (2022-2023) | |||
Block | Period | Duration (Weeks) | |
YEAR 2022 | |||
Block 1 | 10 Jan -13 Feb | 5 | |
Break | 14Feb-20 Feb | 1 | |
Block 2 | 21 Feb-27 March | 5 | |
Break | 28 March-10 April | 2 | |
Block 3 | 11 April- 15 May | 5 | |
Break | 16 May-22 May | 1 | |
Block 4 | 23 May-26 June | 5 | |
Break | 27 June-03 July | 1 | |
Block 5 | 4 July- 7 Aug | 5 | |
Break | 08 Aug-21 Aug | 2 | |
Block 6 | 22 Aug- 25 Sep | 5 | |
Break | 26 Sep-02 Oct | 1 | |
Block 7 | 3 Oct-6 Nov | 5 | |
Break | 07 Nov-13 Nov | 1 | |
Block 8 | 14 Nov – 18 Dec | 5 | |
Break | 19 Dec- 08 Jan 23 | 3 | |
YEAR 2023 | |||
Block 1 | 09 Jan – 12 Feb | 5 | |
Break | 13 Feb-19 Feb | 1 | |
Block 2 | 20 Feb-26 March | 5 | |
Break | 27 March-09 April | 2 | |
Block 3 | 10 April- 14 May | 5 | |
Break | 15 May-21 May | 1 | |
Block 4 | 22 May-25 June | 5 | |
Break | 26 June-02 July | 1 | |
Block 5 | 05 July – 08 August | 5 | |
Break | 09 Aug-22Aug | 2 | |
Block 6 | 23 Aug-26 Sep | 5 | |
Break | 27 Sep-10 Oct | 2 | |
Block 7 | 02 Oct-05 Nov | 5 | |
Break | 06 Nov-12 Nov | 1 | |
Block 8 | 13 Nov- 17 Dec | 5 | |
Break | 18 Dec 23-07 Jan 24 | 2 |
In response to the increasing demands for Accounting and Finance endeavors, Kingston Institute Melbourne provides students with a range of knowledge, skills, generic and specific competencies to support their employability within the Finance market.